Nutrition value per 100 g
| Energy Value / Calories: | 331 kJ / 79 kcal |
| Fat: | 0 g |
| Of which saturated: | 0 g |
| Carbohydrates: | 17,86 g |
| Of which sugars: | 0 g |
| Fibers: | g |
| Protein: | 3,57 g |
| Salt: | 0 g |
| Sodium: | mg |
Login or Register to view price!
Chakara Dried Ginger has an intense, warm and sharp taste. Can be used in, for example, desserts, bread or biscuits. In India it is widely used with fish.
| Energy Value / Calories: | 331 kJ / 79 kcal |
| Fat: | 0 g |
| Of which saturated: | 0 g |
| Carbohydrates: | 17,86 g |
| Of which sugars: | 0 g |
| Fibers: | g |
| Protein: | 3,57 g |
| Salt: | 0 g |
| Sodium: | mg |
| Weight | 100g |
|---|---|
| BOX Quantity | 20 |
Reviews
There are no reviews yet.