Nutrition value per 100 g
| Energy Value / Calories: | 1570 kJ / 375 kcal |
| Fat: | 22 g |
| Of which saturated: | 1,5 g |
| Carbohydrates: | 44 g |
| Of which sugars: | 2,3 g |
| Fibers: | 11 g |
| Protein: | 18 g |
| Salt: | 0,42 g |
| Sodium: | 168 mg |
Login or Register to view price!
Chakara Cumin powder is an essential ingredient in the preparation of curries, rice dishes and appetizers. It combines well with coriander and spice mixtures such as Garam Masala and Curry powder.
| Energy Value / Calories: | 1570 kJ / 375 kcal |
| Fat: | 22 g |
| Of which saturated: | 1,5 g |
| Carbohydrates: | 44 g |
| Of which sugars: | 2,3 g |
| Fibers: | 11 g |
| Protein: | 18 g |
| Salt: | 0,42 g |
| Sodium: | 168 mg |
| Weight | 200g |
|---|---|
| BOX Quantity | 15 |
Reviews
There are no reviews yet.